Artifact
10ee5b166d5abed91c85f43dc79dd6e692d9152d:
Ticket change
[10ee5b166d]
- Ticket [6c54714451]
fossil clone is slow status still Open with 1 other change
by
anonymous
2011-05-10 12:42:40.
0000: 44 20 32 30 31 31 2d 30 35 2d 31 30 54 31 32 3a D 2011-05-10T12:
0010: 34 32 3a 34 30 2e 37 33 32 0a 4a 20 2b 63 6f 6d 42:40.732.J +com
0020: 6d 65 6e 74 20 5c 6e 5c 6e 3c 68 72 5c 73 2f 3e ment \n\n<hr\s/>
0030: 3c 69 3e 61 6e 6f 6e 79 6d 6f 75 73 5c 73 61 64 <i>anonymous\sad
0040: 64 65 64 5c 73 6f 6e 5c 73 32 30 31 31 2d 30 35 ded\son\s2011-05
0050: 2d 31 30 5c 73 31 32 3a 34 32 3a 34 30 5c 73 55 -10\s12:42:40\sU
0060: 54 43 3a 3c 2f 69 3e 3c 62 72 5c 73 2f 3e 5c 6e TC:</i><br\s/>\n
0070: 54 68 65 5c 73 44 72 61 67 6f 6e 46 6c 79 5c 73 The\sDragonFly\s
0080: 42 53 44 5c 73 70 72 6f 6a 65 63 74 5c 73 6d 61 BSD\sproject\sma
0090: 69 6e 74 61 69 6e 73 5c 73 61 5c 73 67 69 74 5c intains\sa\sgit\
00a0: 73 6d 69 72 72 6f 72 5c 73 6f 66 5c 73 70 6b 67 smirror\sof\spkg
00b0: 73 72 63 5c 73 61 74 5c 73 3c 74 74 3e 67 69 74 src\sat\s<tt>git
00c0: 3a 2f 2f 67 69 74 2e 64 72 61 67 6f 6e 66 6c 79 ://git.dragonfly
00d0: 62 73 64 2e 6f 72 67 2f 70 6b 67 73 72 63 76 32 bsd.org/pkgsrcv2
00e0: 2e 67 69 74 3c 2f 74 74 3e 5c 72 5c 6e 5c 72 5c .git</tt>\r\n\r\
00f0: 6e 48 65 72 65 5c 73 61 72 65 5c 73 73 6f 6d 65 nHere\sare\ssome
0100: 5c 73 67 69 74 5c 73 63 6c 6f 6e 65 5c 73 74 69 \sgit\sclone\sti
0110: 6d 65 73 5c 73 66 6f 72 5c 73 63 6f 6d 70 61 72 mes\sfor\scompar
0120: 69 73 6f 6e 2e 5c 73 5c 73 46 69 72 73 74 5c 73 ison.\s\sFirst\s
0130: 66 72 6f 6d 5c 73 74 68 65 5c 73 6e 65 74 77 6f from\sthe\snetwo
0140: 72 6b 5c 73 28 73 6c 6f 77 5c 73 63 6f 6e 6e 65 rk\s(slow\sconne
0150: 63 74 69 6f 6e 5c 73 33 38 39 5c 73 4b 42 2f 73 ction\s389\sKB/s
0160: 29 5c 73 61 6e 64 5c 73 74 68 65 6e 5c 73 66 72 )\sand\sthen\sfr
0170: 6f 6d 5c 73 6c 6f 63 61 6c 2e 5c 72 5c 6e 5c 72 om\slocal.\r\n\r
0180: 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 24 5c 73 63 64 \n<pre>\r\n$\scd
0190: 5c 73 2f 74 6d 70 5c 72 5c 6e 3c 2f 70 72 65 3e \s/tmp\r\n</pre>
01a0: 5c 72 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 24 5c 73 \r\n<pre>\r\n$\s
01b0: 74 69 6d 65 5c 73 67 69 74 5c 73 63 6c 6f 6e 65 time\sgit\sclone
01c0: 5c 73 2d 2d 6d 69 72 72 6f 72 5c 73 67 69 74 3a \s--mirror\sgit:
01d0: 2f 2f 67 69 74 2e 64 72 61 67 6f 6e 66 6c 79 62 //git.dragonflyb
01e0: 73 64 2e 6f 72 67 2f 70 6b 67 73 72 63 76 32 2e sd.org/pkgsrcv2.
01f0: 67 69 74 5c 73 70 6b 67 73 72 63 67 69 74 5c 72 git\spkgsrcgit\r
0200: 5c 6e 3c 2f 70 72 65 3e 5c 72 5c 6e 3c 70 72 65 \n</pre>\r\n<pre
0210: 3e 5c 72 5c 6e 43 6c 6f 6e 69 6e 67 5c 73 69 6e >\r\nCloning\sin
0220: 74 6f 5c 73 62 61 72 65 5c 73 72 65 70 6f 73 69 to\sbare\sreposi
0230: 74 6f 72 79 5c 73 70 6b 67 73 72 63 67 69 74 2e tory\spkgsrcgit.
0240: 2e 2e 5c 72 5c 6e 72 65 6d 6f 74 65 3a 5c 73 43 ..\r\nremote:\sC
0250: 6f 75 6e 74 69 6e 67 5c 73 6f 62 6a 65 63 74 73 ounting\sobjects
0260: 3a 5c 73 31 35 39 30 34 38 37 2c 5c 73 64 6f 6e :\s1590487,\sdon
0270: 65 2e 5c 72 5c 6e 72 65 6d 6f 74 65 3a 5c 73 43 e.\r\nremote:\sC
0280: 6f 6d 70 72 65 73 73 69 6e 67 5c 73 6f 62 6a 65 ompressing\sobje
0290: 63 74 73 3a 5c 73 31 30 30 25 5c 73 28 34 37 30 cts:\s100%\s(470
02a0: 32 37 30 2f 34 37 30 32 37 30 29 2c 5c 73 64 6f 270/470270),\sdo
02b0: 6e 65 2e 5c 72 5c 6e 72 65 6d 6f 74 65 3a 5c 73 ne.\r\nremote:\s
02c0: 54 6f 74 61 6c 5c 73 31 35 39 30 34 38 37 5c 73 Total\s1590487\s
02d0: 28 64 65 6c 74 61 5c 73 31 31 31 37 33 33 30 29 (delta\s1117330)
02e0: 2c 5c 73 72 65 75 73 65 64 5c 73 31 35 36 34 37 ,\sreused\s15647
02f0: 32 31 5c 73 28 64 65 6c 74 61 5c 73 31 30 39 36 21\s(delta\s1096
0300: 31 39 31 29 5c 72 5c 6e 52 65 63 65 69 76 69 6e 191)\r\nReceivin
0310: 67 5c 73 6f 62 6a 65 63 74 73 3a 5c 73 31 30 30 g\sobjects:\s100
0320: 25 5c 73 28 31 35 39 30 34 38 37 2f 31 35 39 30 %\s(1590487/1590
0330: 34 38 37 29 2c 5c 73 34 37 33 2e 39 32 5c 73 4d 487),\s473.92\sM
0340: 69 42 5c 73 7c 5c 73 33 38 39 5c 73 4b 69 42 2f iB\s|\s389\sKiB/
0350: 73 2c 5c 73 64 6f 6e 65 2e 5c 72 5c 6e 52 65 73 s,\sdone.\r\nRes
0360: 6f 6c 76 69 6e 67 5c 73 64 65 6c 74 61 73 3a 5c olving\sdeltas:\
0370: 73 31 30 30 25 5c 73 28 31 31 31 37 33 33 30 2f s100%\s(1117330/
0380: 31 31 31 37 33 33 30 29 2c 5c 73 64 6f 6e 65 2e 1117330),\sdone.
0390: 5c 72 5c 6e 3c 2f 70 72 65 3e 5c 72 5c 6e 3c 70 \r\n</pre>\r\n<p
03a0: 72 65 3e 5c 72 5c 6e 72 65 61 6c 5c 74 32 36 6d re>\r\nreal\t26m
03b0: 35 37 2e 37 38 39 73 5c 72 5c 6e 75 73 65 72 5c 57.789s\r\nuser\
03c0: 74 32 6d 33 35 2e 36 34 36 73 5c 72 5c 6e 73 79 t2m35.646s\r\nsy
03d0: 73 5c 74 30 6d 34 35 2e 38 37 34 73 5c 72 5c 6e s\t0m45.874s\r\n
03e0: 3c 2f 70 72 65 3e 5c 72 5c 6e 3c 70 72 65 3e 5c </pre>\r\n<pre>\
03f0: 72 5c 6e 24 5c 73 74 69 6d 65 5c 73 67 69 74 5c r\n$\stime\sgit\
0400: 73 63 6c 6f 6e 65 5c 73 2d 2d 6d 69 72 72 6f 72 sclone\s--mirror
0410: 5c 73 66 69 6c 65 3a 2f 2f 2f 74 6d 70 2f 70 6b \sfile:///tmp/pk
0420: 67 73 72 63 67 69 74 5c 73 70 6b 67 73 72 63 67 gsrcgit\spkgsrcg
0430: 69 74 32 5c 72 5c 6e 3c 2f 70 72 65 3e 5c 72 5c it2\r\n</pre>\r\
0440: 6e 3c 70 72 65 3e 5c 72 5c 6e 43 6c 6f 6e 69 6e n<pre>\r\nClonin
0450: 67 5c 73 69 6e 74 6f 5c 73 62 61 72 65 5c 73 72 g\sinto\sbare\sr
0460: 65 70 6f 73 69 74 6f 72 79 5c 73 70 6b 67 73 72 epository\spkgsr
0470: 63 67 69 74 32 2e 2e 2e 5c 72 5c 6e 72 65 6d 6f cgit2...\r\nremo
0480: 74 65 3a 5c 73 43 6f 75 6e 74 69 6e 67 5c 73 6f te:\sCounting\so
0490: 62 6a 65 63 74 73 3a 5c 73 31 35 39 30 34 38 37 bjects:\s1590487
04a0: 2c 5c 73 64 6f 6e 65 2e 5c 72 5c 6e 72 65 6d 6f ,\sdone.\r\nremo
04b0: 74 65 3a 5c 73 43 6f 6d 70 72 65 73 73 69 6e 67 te:\sCompressing
04c0: 5c 73 6f 62 6a 65 63 74 73 3a 5c 73 31 30 30 25 \sobjects:\s100%
04d0: 5c 73 28 34 34 39 31 33 31 2f 34 34 39 31 33 31 \s(449131/449131
04e0: 29 2c 5c 73 64 6f 6e 65 2e 5c 72 5c 6e 52 65 63 ),\sdone.\r\nRec
04f0: 65 69 76 69 6e 67 5c 73 6f 62 6a 65 63 74 73 3a eiving\sobjects:
0500: 5c 73 31 30 30 25 5c 73 28 31 35 39 30 34 38 37 \s100%\s(1590487
0510: 2f 31 35 39 30 34 38 37 29 2c 5c 73 34 37 33 2e /1590487),\s473.
0520: 39 32 5c 73 4d 69 42 5c 73 7c 5c 73 38 2e 39 33 92\sMiB\s|\s8.93
0530: 5c 73 4d 69 42 2f 73 2c 5c 73 64 6f 6e 65 2e 5c \sMiB/s,\sdone.\
0540: 72 5c 6e 72 65 6d 6f 74 65 3a 5c 73 54 6f 74 61 r\nremote:\sTota
0550: 6c 5c 73 31 35 39 30 34 38 37 5c 73 28 64 65 6c l\s1590487\s(del
0560: 74 61 5c 73 31 31 31 37 33 33 30 29 2c 5c 73 72 ta\s1117330),\sr
0570: 65 75 73 65 64 5c 73 31 35 39 30 34 38 37 5c 73 eused\s1590487\s
0580: 28 64 65 6c 74 61 5c 73 31 31 31 37 33 33 30 29 (delta\s1117330)
0590: 5c 72 5c 6e 52 65 73 6f 6c 76 69 6e 67 5c 73 64 \r\nResolving\sd
05a0: 65 6c 74 61 73 3a 5c 73 31 30 30 25 5c 73 28 31 eltas:\s100%\s(1
05b0: 31 31 37 33 33 30 2f 31 31 31 37 33 33 30 29 2c 117330/1117330),
05c0: 5c 73 64 6f 6e 65 2e 5c 72 5c 6e 3c 2f 70 72 65 \sdone.\r\n</pre
05d0: 3e 5c 72 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 72 65 >\r\n<pre>\r\nre
05e0: 61 6c 5c 74 37 6d 30 2e 31 34 33 73 5c 72 5c 6e al\t7m0.143s\r\n
05f0: 75 73 65 72 5c 74 33 6d 32 34 2e 31 32 32 73 5c user\t3m24.122s\
0600: 72 5c 6e 73 79 73 5c 74 30 6d 34 37 2e 35 34 33 r\nsys\t0m47.543
0610: 73 5c 72 5c 6e 3c 2f 70 72 65 3e 5c 72 5c 6e 5c s\r\n</pre>\r\n\
0620: 72 5c 6e 54 68 65 6e 5c 73 74 68 65 5c 73 65 71 r\nThen\sthe\seq
0630: 75 69 76 61 6c 65 6e 74 5c 73 6f 66 5c 73 61 5c uivalent\sof\sa\
0640: 73 22 66 6f 73 73 69 6c 5c 73 6f 70 65 6e 22 5c s"fossil\sopen"\
0650: 73 77 68 69 63 68 5c 73 61 63 74 75 61 6c 6c 79 swhich\sactually
0660: 5c 73 63 68 65 63 6b 65 64 5c 73 6f 75 74 5c 73 \schecked\sout\s
0670: 36 33 30 32 37 5c 73 66 69 6c 65 73 5c 73 69 6e 63027\sfiles\sin
0680: 74 6f 5c 73 74 68 65 5c 73 6c 6f 63 61 6c 5c 73 to\sthe\slocal\s
0690: 64 69 72 65 63 74 6f 72 79 2e 5c 72 5c 6e 5c 72 directory.\r\n\r
06a0: 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 24 5c 73 74 69 \n<pre>\r\n$\sti
06b0: 6d 65 5c 73 67 69 74 5c 73 63 6c 6f 6e 65 5c 73 me\sgit\sclone\s
06c0: 2f 74 6d 70 2f 70 6b 67 73 72 63 67 69 74 5c 73 /tmp/pkgsrcgit\s
06d0: 70 6b 67 73 72 63 6f 70 65 6e 5c 72 5c 6e 3c 2f pkgsrcopen\r\n</
06e0: 70 72 65 3e 5c 72 5c 6e 3c 70 72 65 3e 5c 72 5c pre>\r\n<pre>\r\
06f0: 6e 43 6c 6f 6e 69 6e 67 5c 73 69 6e 74 6f 5c 73 nCloning\sinto\s
0700: 70 6b 67 73 72 63 6f 70 65 6e 2e 2e 2e 5c 72 5c pkgsrcopen...\r\
0710: 6e 64 6f 6e 65 2e 5c 72 5c 6e 3c 2f 70 72 65 3e ndone.\r\n</pre>
0720: 5c 72 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 72 65 61 \r\n<pre>\r\nrea
0730: 6c 5c 74 30 6d 35 36 2e 38 31 32 73 5c 72 5c 6e l\t0m56.812s\r\n
0740: 75 73 65 72 5c 74 30 6d 35 2e 33 37 34 73 5c 72 user\t0m5.374s\r
0750: 5c 6e 73 79 73 5c 74 30 6d 31 35 2e 35 38 39 73 \nsys\t0m15.589s
0760: 5c 72 5c 6e 3c 2f 70 72 65 3e 5c 72 5c 6e 5c 72 \r\n</pre>\r\n\r
0770: 5c 6e 54 68 65 6e 5c 73 61 5c 73 22 67 69 74 5c \nThen\sa\s"git\
0780: 73 73 74 61 74 75 73 22 5c 72 5c 6e 5c 72 5c 6e sstatus"\r\n\r\n
0790: 3c 70 72 65 3e 5c 72 5c 6e 24 5c 73 63 64 5c 73 <pre>\r\n$\scd\s
07a0: 70 6b 67 73 72 63 6f 70 65 6e 5c 72 5c 6e 3c 2f pkgsrcopen\r\n</
07b0: 70 72 65 3e 5c 72 5c 6e 3c 70 72 65 3e 5c 72 5c pre>\r\n<pre>\r\
07c0: 6e 24 5c 73 74 69 6d 65 5c 73 67 69 74 5c 73 73 n$\stime\sgit\ss
07d0: 74 61 74 75 73 5c 72 5c 6e 3c 2f 70 72 65 3e 5c tatus\r\n</pre>\
07e0: 72 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 23 5c 73 4f r\n<pre>\r\n#\sO
07f0: 6e 5c 73 62 72 61 6e 63 68 5c 73 6d 61 73 74 65 n\sbranch\smaste
0800: 72 5c 72 5c 6e 6e 6f 74 68 69 6e 67 5c 73 74 6f r\r\nnothing\sto
0810: 5c 73 63 6f 6d 6d 69 74 5c 73 28 77 6f 72 6b 69 \scommit\s(worki
0820: 6e 67 5c 73 64 69 72 65 63 74 6f 72 79 5c 73 63 ng\sdirectory\sc
0830: 6c 65 61 6e 29 5c 72 5c 6e 3c 2f 70 72 65 3e 5c lean)\r\n</pre>\
0840: 72 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 72 65 61 6c r\n<pre>\r\nreal
0850: 5c 74 30 6d 31 30 2e 33 39 37 73 5c 72 5c 6e 75 \t0m10.397s\r\nu
0860: 73 65 72 5c 74 30 6d 30 2e 38 31 38 73 5c 72 5c ser\t0m0.818s\r\
0870: 6e 73 79 73 5c 74 30 6d 33 2e 37 32 31 73 5c 72 nsys\t0m3.721s\r
0880: 5c 6e 3c 2f 70 72 65 3e 0a 4b 20 36 63 35 34 37 \n</pre>.K 6c547
0890: 31 34 34 35 31 37 33 61 31 37 66 66 66 61 36 61 1445173a17fffa6a
08a0: 61 66 38 36 37 66 32 66 37 64 33 64 61 38 66 38 af867f2f7d3da8f8
08b0: 31 35 31 0a 55 20 61 6e 6f 6e 79 6d 6f 75 73 0a 151.U anonymous.
08c0: 5a 20 63 65 37 37 39 36 30 62 64 64 38 64 66 63 Z ce77960bdd8dfc
08d0: 62 38 35 30 32 34 39 35 66 64 32 38 30 37 63 63 b8502495fd2807cc
08e0: 35 36 0a 56.