Hex Artifact Content
Not logged in

Artifact 9b410241522f90e2dd2edfd014d36fbd48a796de:

Ticket change [9b41024152] - New ticket [1a41098588] Statically linked fossil failing to resolve DNS names?. by bharder 2012-02-04 21:46:30.
0000: 44 20 32 30 31 32 2d 30 32 2d 30 34 54 32 31 3a  D 2012-02-04T21:
0010: 34 36 3a 33 30 2e 34 39 37 0a 4a 20 63 6f 6d 6d  46:30.497.J comm
0020: 65 6e 74 20 50 72 65 62 75 69 6c 74 5c 73 28 73  ent Prebuilt\s(s
0030: 74 61 74 69 63 61 6c 6c 79 5c 73 6c 69 6e 6b 65  tatically\slinke
0040: 64 29 5c 73 66 6f 73 73 69 6c 5c 73 76 65 72 2e  d)\sfossil\sver.
0050: 5c 73 30 30 32 35 38 30 63 35 30 64 5c 73 69 73  \s002580c50d\sis
0060: 5c 73 66 61 69 6c 69 6e 67 5c 73 74 6f 5c 73 72  \sfailing\sto\sr
0070: 65 73 6f 6c 76 65 5c 73 6e 61 6d 65 73 3a 5c 72  esolve\snames:\r
0080: 5c 6e 5c 72 5c 6e 22 66 6f 73 73 69 6c 3a 5c 73  \n\r\n"fossil:\s
0090: 63 61 6e 27 74 5c 73 72 65 73 6f 6c 76 65 5c 73  can't\sresolve\s
00a0: 68 6f 73 74 5c 73 6e 61 6d 65 3a 5c 73 63 6f 72  host\sname:\scor
00b0: 65 2e 74 63 6c 2e 74 6b 22 5c 72 5c 6e 5c 72 5c  e.tcl.tk"\r\n\r\
00c0: 6e 50 72 65 62 75 69 6c 74 5c 73 5b 61 37 35 65  nPrebuilt\s[a75e
00d0: 32 64 32 35 30 34 5d 2c 5c 73 68 6f 77 65 76 65  2d2504],\showeve
00e0: 72 5c 73 77 6f 72 6b 73 2e 5c 72 5c 6e 5c 72 5c  r\sworks.\r\n\r\
00f0: 6e 2a 2a 5c 73 54 68 69 73 5c 73 54 69 63 6b 65  n**\sThis\sTicke
0100: 74 5c 73 66 69 6c 65 64 5c 73 6f 6e 5c 73 62 65  t\sfiled\son\sbe
0110: 68 61 6c 66 5c 73 6f 66 5c 73 41 6c 65 78 5c 73  half\sof\sAlex\s
0120: 46 2e 5c 73 28 41 6c 65 78 27 73 5c 73 65 6d 61  F.\s(Alex's\sema
0130: 69 6c 5c 73 69 6e 63 6c 75 64 65 64 5c 73 69 6e  il\sincluded\sin
0140: 5c 73 74 69 63 6b 65 74 29 2e 5c 72 5c 6e 5c 72  \sticket).\r\n\r
0150: 5c 6e 54 72 61 6e 73 63 72 69 70 74 5c 73 66 72  \nTranscript\sfr
0160: 6f 6d 5c 73 64 69 73 63 75 73 73 69 6f 6e 5c 73  om\sdiscussion\s
0170: 77 2f 5c 73 41 6c 65 78 3a 5c 72 5c 6e 5c 72 5c  w/\sAlex:\r\n\r\
0180: 6e 3c 70 72 65 3e 5c 72 5c 6e 31 31 3a 30 38 5c  n<pre>\r\n11:08\
0190: 73 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65  s<@ijchain>\s<fe
01a0: 72 72 69 65 75 78 3e 5c 73 22 66 6f 73 73 69 6c  rrieux>\s"fossil
01b0: 3a 5c 73 63 61 6e 27 74 5c 73 72 65 73 6f 6c 76  :\scan't\sresolv
01c0: 65 5c 73 68 6f 73 74 5c 73 6e 61 6d 65 3a 5c 73  e\shost\sname:\s
01d0: 63 6f 72 65 2e 74 63 6c 2e 74 6b 22 5c 73 2d 2d  core.tcl.tk"\s--
01e0: 5c 73 62 75 74 5c 73 70 69 6e 67 5c 73 63 6f 72  \sbut\sping\scor
01f0: 65 2e 74 63 6c 2e 74 6b 5c 73 72 65 73 6f 6c 76  e.tcl.tk\sresolv
0200: 65 73 5c 73 6f 6b 61 79 5c 73 2d 2d 5c 73 61 6e  es\sokay\s--\san
0210: 64 5c 73 6c 69 62 6e 73 73 5f 64 6e 73 2e 73 6f  d\slibnss_dns.so
0220: 2e 32 5c 73 69 73 5c 73 70 72 6f 70 65 72 6c 79  .2\sis\sproperly
0230: 5c 73 6c 6f 61 64 65 64 5c 73 62 79 5c 73 66 6f  \sloaded\sby\sfo
0240: 73 73 69 6c 2e 5c 72 5c 6e 31 31 3a 30 38 5c 73  ssil.\r\n11:08\s
0250: 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72  <@ijchain>\s<fer
0260: 72 69 65 75 78 3e 5c 73 74 68 69 73 5c 73 69 73  rieux>\sthis\sis
0270: 5c 73 61 5c 73 66 72 65 73 68 5c 73 6d 61 63 68  \sa\sfresh\smach
0280: 69 6e 65 5c 73 61 6e 64 5c 73 74 68 65 5c 73 63  ine\sand\sthe\sc
0290: 75 72 72 65 6e 74 5c 73 70 72 65 62 75 69 6c 74  urrent\sprebuilt
02a0: 5c 73 62 69 6e 61 72 79 5c 73 66 6f 72 5c 73 6c  \sbinary\sfor\sl
02b0: 69 6e 75 78 5c 72 5c 6e 31 31 3a 30 39 5c 73 3c  inux\r\n11:09\s<
02c0: 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72 72  @ijchain>\s<ferr
02d0: 69 65 75 78 3e 5c 73 3f 5c 72 5c 6e 31 31 3a 31  ieux>\s?\r\n11:1
02e0: 30 5c 73 3c 5c 73 79 75 6b 6f 6e 62 6f 62 3e 5c  0\s<\syukonbob>\
02f0: 73 68 69 5c 73 61 6c 65 78 2e 5c 72 5c 6e 31 31  shi\salex.\r\n11
0300: 3a 31 30 5c 73 3c 40 69 6a 63 68 61 69 6e 3e 5c  :10\s<@ijchain>\
0310: 73 3c 66 65 72 72 69 65 75 78 3e 5c 73 68 65 79  s<ferrieux>\shey
0320: 5c 73 42 72 61 64 5c 72 5c 6e 31 31 3a 31 36 5c  \sBrad\r\n11:16\
0330: 73 3c 5c 73 79 75 6b 6f 6e 62 6f 62 3e 5c 73 61  s<\syukonbob>\sa
0340: 6c 65 78 3a 5c 73 72 75 6e 73 5c 73 74 72 61 63  lex:\sruns\strac
0350: 65 5c 73 6f 6e 5c 73 69 74 5c 73 74 6f 5c 73 73  e\son\sit\sto\ss
0360: 65 65 5c 73 77 68 61 74 27 73 5c 73 68 61 70 70  ee\swhat's\shapp
0370: 65 6e 69 6e 67 3f 5c 72 5c 6e 31 31 3a 31 36 5c  ening?\r\n11:16\
0380: 73 3c 5c 73 79 75 6b 6f 6e 62 6f 62 3e 5c 73 2a  s<\syukonbob>\s*
0390: 73 74 72 61 63 65 5c 72 5c 6e 5c 72 5c 6e 2e 2e  strace\r\n\r\n..
03a0: 2e 5c 72 5c 6e 5c 72 5c 6e 31 31 3a 32 32 5c 73  .\r\n\r\n11:22\s
03b0: 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72  <@ijchain>\s<fer
03c0: 72 69 65 75 78 3e 5c 73 6f 70 65 6e 28 22 2f 6c  rieux>\sopen("/l
03d0: 69 62 2f 6c 69 62 6e 73 73 5f 64 6e 73 2e 73 6f  ib/libnss_dns.so
03e0: 2e 32 22 2c 5c 73 4f 5f 52 44 4f 4e 4c 59 29 5c  .2",\sO_RDONLY)\
03f0: 73 3d 5c 73 38 5c 72 5c 6e 31 31 3a 32 32 5c 73  s=\s8\r\n11:22\s
0400: 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72  <@ijchain>\s<fer
0410: 72 69 65 75 78 3e 5c 73 73 6f 5c 73 74 69 5c 73  rieux>\sso\sti\s
0420: 64 6c 6f 70 65 6e 73 5c 73 69 74 5c 73 63 6c 65  dlopens\sit\scle
0430: 61 6e 6c 79 5c 72 5c 6e 31 31 3a 32 32 5c 73 3c  anly\r\n11:22\s<
0440: 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72 72  @ijchain>\s<ferr
0450: 69 65 75 78 3e 5c 73 62 75 74 5c 73 64 6f 65 73  ieux>\sbut\sdoes
0460: 6e 27 74 5c 73 64 6f 5c 73 74 68 65 5c 73 75 73  n't\sdo\sthe\sus
0470: 75 61 6c 5c 73 55 44 50 5c 73 6f 6e 5c 73 70 6f  ual\sUDP\son\spo
0480: 72 74 5c 73 35 33 5c 72 5c 6e 31 31 3a 32 32 5c  rt\s53\r\n11:22\
0490: 73 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65  s<@ijchain>\s<fe
04a0: 72 72 69 65 75 78 3e 5c 73 73 6f 6d 65 68 6f 77  rrieux>\ssomehow
04b0: 5c 73 69 74 5c 73 66 61 69 6c 73 5c 73 74 6f 5c  \sit\sfails\sto\
04c0: 73 63 61 6c 6c 5c 73 6c 69 62 6e 73 73 5f 64 6e  scall\slibnss_dn
04d0: 73 5c 73 70 72 6f 70 65 72 6c 79 5c 72 5c 6e 31  s\sproperly\r\n1
04e0: 31 3a 32 32 5c 73 3c 5c 73 79 75 6b 6f 6e 62 6f  1:22\s<\syukonbo
04f0: 62 3e 5c 73 73 68 6f 72 74 2d 63 69 72 63 75 69  b>\sshort-circui
0500: 74 65 64 5c 73 77 2f 5c 73 2f 65 74 63 2f 68 6f  ted\sw/\s/etc/ho
0510: 73 74 73 3f 5c 72 5c 6e 31 31 3a 32 32 5c 73 3c  sts?\r\n11:22\s<
0520: 5c 73 79 75 6b 6f 6e 62 6f 62 3e 5c 73 6f 68 5c  \syukonbob>\soh\
0530: 72 5c 6e 31 31 3a 32 33 5c 73 3c 40 69 6a 63 68  r\n11:23\s<@ijch
0540: 61 69 6e 3e 5c 73 3c 66 65 72 72 69 65 75 78 3e  ain>\s<ferrieux>
0550: 5c 73 6e 6f 70 65 5c 73 27 6e 63 27 5c 73 77 6f  \snope\s'nc'\swo
0560: 72 6b 73 5c 73 61 6e 64 5c 73 64 6f 65 73 5c 73  rks\sand\sdoes\s
0570: 65 78 61 63 74 6c 79 5c 73 74 68 65 5c 73 73 61  exactly\sthe\ssa
0580: 6d 65 5c 72 5c 6e 31 31 3a 32 33 5c 73 3c 40 69  me\r\n11:23\s<@i
0590: 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72 72 69 65  jchain>\s<ferrie
05a0: 75 78 3e 5c 73 6c 6f 61 64 73 5c 73 74 68 65 5c  ux>\sloads\sthe\
05b0: 73 73 61 6d 65 5c 73 6c 69 62 6e 73 73 5f 64 6e  ssame\slibnss_dn
05c0: 73 2e 73 6f 2e 32 5c 73 61 6e 64 5c 73 74 68 65  s.so.2\sand\sthe
05d0: 6e 5c 73 61 63 74 75 61 6c 6c 79 5c 73 64 6f 65  n\sactually\sdoe
05e0: 73 5c 73 44 4e 53 5c 73 28 70 6f 72 74 5c 73 35  s\sDNS\s(port\s5
05f0: 33 29 5c 72 5c 6e 31 31 3a 32 33 5c 73 3c 5c 73  3)\r\n11:23\s<\s
0600: 79 75 6b 6f 6e 62 6f 62 3e 5c 73 74 68 65 5c 73  yukonbob>\sthe\s
0610: 70 6c 6f 74 5c 73 74 68 69 63 6b 65 6e 73 2e 2e  plot\sthickens..
0620: 5c 72 5c 6e 5c 72 5c 6e 2e 2e 2e 5c 72 5c 6e 5c  \r\n\r\n...\r\n\
0630: 72 5c 6e 31 31 3a 32 34 5c 73 3c 40 69 6a 63 68  r\n11:24\s<@ijch
0640: 61 69 6e 3e 5c 73 3c 66 65 72 72 69 65 75 78 3e  ain>\s<ferrieux>
0650: 5c 73 54 68 69 73 5c 73 69 73 5c 73 66 6f 73 73  \sThis\sis\sfoss
0660: 69 6c 5c 73 76 65 72 73 69 6f 6e 5c 73 31 2e 32  il\sversion\s1.2
0670: 31 5c 73 5b 30 30 32 35 38 30 63 35 30 64 5d 5c  1\s[002580c50d]\
0680: 73 32 30 31 31 2d 31 32 2d 31 33 5c 73 31 33 3a  s2011-12-13\s13:
0690: 35 33 3a 35 36 5c 73 55 54 43 5c 72 5c 6e 5c 72  53:56\sUTC\r\n\r
06a0: 5c 6e 2e 2e 2e 5c 72 5c 6e 5c 72 5c 6e 31 31 3a  \n...\r\n\r\n11:
06b0: 32 35 5c 73 3c 40 69 6a 63 68 61 69 6e 3e 5c 73  25\s<@ijchain>\s
06c0: 3c 66 65 72 72 69 65 75 78 3e 5c 73 77 68 6f 5c  <ferrieux>\swho\
06d0: 73 6b 6e 6f 77 73 5c 72 5c 6e 31 31 3a 32 35 5c  sknows\r\n11:25\
06e0: 73 3c 5c 73 79 75 6b 6f 6e 62 6f 62 3e 5c 73 77  s<\syukonbob>\sw
06f0: 68 61 74 5c 73 76 65 72 73 2e 5c 73 6f 66 5c 73  hat\svers.\sof\s
0700: 72 65 73 6f 6c 76 65 72 73 2e 5c 72 5c 6e 31 31  resolvers.\r\n11
0710: 3a 32 35 5c 73 3c 5c 73 79 75 6b 6f 6e 62 6f 62  :25\s<\syukonbob
0720: 3e 5c 73 6f 68 2e 2e 2e 5c 73 6f 73 5c 73 78 5c  >\soh...\sos\sx\
0730: 73 2d 2d 5c 73 78 65 64 2e 5c 72 5c 6e 31 31 3a  s--\sxed.\r\n11:
0740: 32 35 5c 73 5c 73 2a 5c 73 79 75 6b 6f 6e 62 6f  25\s\s*\syukonbo
0750: 62 5c 73 31 2e 32 31 5c 73 5b 61 37 32 34 38 2e  b\s1.21\s[a7248.
0760: 2e 2e 5d 5c 73 6f 6e 5c 73 4e 65 74 42 53 44 5c  ..]\son\sNetBSD\
0770: 73 3d 3d 5c 73 67 6f 6f 64 2e 5c 72 5c 6e 31 31  s==\sgood.\r\n11
0780: 3a 32 36 5c 73 3c 40 69 6a 63 68 61 69 6e 3e 5c  :26\s<@ijchain>\
0790: 73 3c 66 65 72 72 69 65 75 78 3e 5c 73 2f 6c 69  s<ferrieux>\s/li
07a0: 62 2f 6c 69 62 6e 73 73 5f 64 6e 73 2e 73 6f 2e  b/libnss_dns.so.
07b0: 32 5c 73 66 72 6f 6d 5c 73 67 6c 69 62 63 2d 32  2\sfrom\sglibc-2
07c0: 2e 31 31 2e 32 2d 33 2e 69 36 38 36 5c 73 6f 6e  .11.2-3.i686\son
07d0: 5c 73 46 65 64 6f 72 61 5c 73 31 32 5c 72 5c 6e  \sFedora\s12\r\n
07e0: 5c 72 5c 6e 2e 2e 2e 5c 72 5c 6e 5c 72 5c 6e 31  \r\n...\r\n\r\n1
07f0: 33 3a 30 35 5c 73 3c 40 69 6a 63 68 61 69 6e 3e  3:05\s<@ijchain>
0800: 5c 73 3c 66 65 72 72 69 65 75 78 3e 5c 73 27 6b  \s<ferrieux>\s'k
0810: 2c 5c 73 74 68 61 74 27 73 5c 73 61 5c 73 72 65  ,\sthat's\sa\sre
0820: 67 72 65 73 73 69 6f 6e 2e 5c 73 66 6f 73 73 69  gression.\sfossi
0830: 6c 5c 73 31 2e 32 30 5c 73 68 61 73 5c 73 6e 6f  l\s1.20\shas\sno
0840: 5c 73 70 72 6f 62 6c 65 6d 5c 73 6f 6e 5c 73 74  \sproblem\son\st
0850: 68 65 5c 73 73 61 6d 65 5c 73 6d 61 63 68 69 6e  he\ssame\smachin
0860: 65 2e 5c 72 5c 6e 31 33 3a 30 35 5c 73 3c 40 69  e.\r\n13:05\s<@i
0870: 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72 72 69 65  jchain>\s<ferrie
0880: 75 78 3e 5c 73 49 5c 73 61 73 73 75 6d 65 5c 73  ux>\sI\sassume\s
0890: 74 68 69 73 5c 73 69 73 5c 73 72 65 6c 61 74 65  this\sis\srelate
08a0: 64 5c 73 74 6f 5c 73 74 68 65 5c 73 73 77 69 74  d\sto\sthe\sswit
08b0: 63 68 5c 73 74 6f 5c 73 73 74 61 74 69 63 5c 73  ch\sto\sstatic\s
08c0: 6c 69 6e 6b 69 6e 67 5c 72 5c 6e 31 33 3a 30 38  linking\r\n13:08
08d0: 5c 73 3c 5c 73 79 75 6b 6f 6e 62 6f 62 3e 5c 73  \s<\syukonbob>\s
08e0: 61 6c 65 78 3a 5c 73 61 70 70 65 61 72 73 5c 73  alex:\sappears\s
08f0: 74 6f 5c 73 62 65 5c 73 6c 69 6e 75 78 2d 73 70  to\sbe\slinux-sp
0900: 65 63 69 66 69 63 5c 73 72 65 67 72 65 73 73 69  ecific\sregressi
0910: 6f 6e 2e 5c 72 5c 6e 31 33 3a 30 39 5c 73 3c 40  on.\r\n13:09\s<@
0920: 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72 72 69  ijchain>\s<ferri
0930: 65 75 78 3e 5c 73 79 65 73 5c 72 5c 6e 5c 72 5c  eux>\syes\r\n\r\
0940: 6e 2e 2e 2e 5c 72 5c 6e 5c 72 5c 6e 31 33 3a 32  n...\r\n\r\n13:2
0950: 34 5c 73 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c  4\s<@ijchain>\s<
0960: 66 65 72 72 69 65 75 78 3e 5c 73 49 5c 73 6a 75  ferrieux>\sI\sju
0970: 73 74 5c 73 74 6f 6f 6b 5c 73 74 68 65 5c 73 6c  st\stook\sthe\sl
0980: 61 73 74 5c 73 74 77 6f 5c 73 70 72 65 62 75 69  ast\stwo\sprebui
0990: 6c 74 5c 73 62 69 6e 61 72 69 65 73 5c 73 66 6f  lt\sbinaries\sfo
09a0: 72 5c 73 6c 69 6e 75 78 5c 73 78 38 36 2e 5c 73  r\slinux\sx86.\s
09b0: 4c 61 74 65 73 74 5c 73 66 61 69 6c 73 2c 5c 73  Latest\sfails,\s
09c0: 70 72 65 76 69 6f 75 73 5c 73 6f 6e 65 5c 73 77  previous\sone\sw
09d0: 6f 72 6b 73 2e 5c 72 5c 6e 31 33 3a 32 35 5c 73  orks.\r\n13:25\s
09e0: 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72  <@ijchain>\s<fer
09f0: 72 69 65 75 78 3e 5c 73 41 6e 64 5c 73 74 68 65  rieux>\sAnd\sthe
0a00: 5c 73 6c 61 74 65 73 74 5c 73 69 73 5c 73 61 5c  \slatest\sis\sa\
0a10: 73 66 61 74 5c 73 73 74 61 74 69 63 61 6c 6c 79  sfat\sstatically
0a20: 5c 73 6c 69 6e 6b 65 64 5c 73 6f 6e 65 2c 5c 73  \slinked\sone,\s
0a30: 75 6e 6c 69 6b 65 5c 73 74 68 65 5c 73 6f 74 68  unlike\sthe\soth
0a40: 65 72 2e 5c 72 5c 6e 31 33 3a 32 35 5c 73 3c 5c  er.\r\n13:25\s<\
0a50: 73 79 75 6b 6f 6e 62 6f 62 3e 5c 73 6f 6b 5c 73  syukonbob>\sok\s
0a60: 2d 2d 5c 73 5b 66 6f 73 73 69 6c 5c 73 76 65 72  --\s[fossil\sver
0a70: 73 69 6f 6e 5d 5c 73 6f 66 5c 73 77 6f 72 6b 69  sion]\sof\sworki
0a80: 6e 67 5c 73 61 6e 64 5c 73 66 61 69 6c 69 6e 67  ng\sand\sfailing
0a90: 5c 73 74 65 73 74 73 3f 5c 72 5c 6e 31 33 3a 32  \stests?\r\n13:2
0aa0: 36 5c 73 3c 40 69 6a 63 68 61 69 6e 3e 5c 73 3c  6\s<@ijchain>\s<
0ab0: 66 65 72 72 69 65 75 78 3e 5c 73 77 6f 72 6b 69  ferrieux>\sworki
0ac0: 6e 67 3a 5c 73 54 68 69 73 5c 73 69 73 5c 73 66  ng:\sThis\sis\sf
0ad0: 6f 73 73 69 6c 5c 73 76 65 72 73 69 6f 6e 5c 73  ossil\sversion\s
0ae0: 31 2e 32 30 5c 73 5b 61 37 35 65 32 64 32 35 30  1.20\s[a75e2d250
0af0: 34 5d 5c 73 32 30 31 31 2d 31 30 2d 32 31 5c 73  4]\s2011-10-21\s
0b00: 31 32 3a 35 32 3a 35 33 5c 73 55 54 43 5c 72 5c  12:52:53\sUTC\r\
0b10: 6e 5c 72 5c 6e 2e 2e 2e 5c 72 5c 6e 5c 72 5c 6e  n\r\n...\r\n\r\n
0b20: 31 33 3a 32 36 5c 73 3c 40 69 6a 63 68 61 69 6e  13:26\s<@ijchain
0b30: 3e 5c 73 3c 66 65 72 72 69 65 75 78 3e 5c 73 66  >\s<ferrieux>\sf
0b40: 61 69 6c 69 6e 67 5c 73 54 68 69 73 5c 73 69 73  ailing\sThis\sis
0b50: 5c 73 66 6f 73 73 69 6c 5c 73 76 65 72 73 69 6f  \sfossil\sversio
0b60: 6e 5c 73 31 2e 32 31 5c 73 5b 30 30 32 35 38 30  n\s1.21\s[002580
0b70: 63 35 30 64 5d 5c 73 32 30 31 31 2d 31 32 2d 31  c50d]\s2011-12-1
0b80: 33 5c 73 31 33 3a 35 33 3a 35 36 5c 73 55 54 43  3\s13:53:56\sUTC
0b90: 5c 72 5c 6e 5c 72 5c 6e 2e 2e 2e 5c 72 5c 6e 5c  \r\n\r\n...\r\n\
0ba0: 72 5c 6e 31 33 3a 32 36 5c 73 3c 5c 73 79 75 6b  r\n13:26\s<\syuk
0bb0: 6f 6e 62 6f 62 3e 5c 73 61 6e 64 5c 73 74 68 65  onbob>\sand\sthe
0bc0: 5c 73 70 72 65 76 2e 5c 73 76 65 72 73 5c 73 74  \sprev.\svers\st
0bd0: 68 61 74 5c 73 77 6f 72 6b 73 3f 5c 72 5c 6e 31  hat\sworks?\r\n1
0be0: 33 3a 32 37 5c 73 3c 40 69 6a 63 68 61 69 6e 3e  3:27\s<@ijchain>
0bf0: 5c 73 3c 66 65 72 72 69 65 75 78 3e 5c 73 5b 32  \s<ferrieux>\s[2
0c00: 32 3a 32 35 5d 49 66 65 72 72 69 65 75 78 49 77  2:25]IferrieuxIw
0c10: 6f 72 6b 69 6e 67 3a 5c 73 54 68 69 73 5c 73 69  orking:\sThis\si
0c20: 73 5c 73 66 6f 73 73 69 6c 5c 73 76 65 72 73 69  s\sfossil\sversi
0c30: 6f 6e 5c 73 31 2e 32 30 5c 73 5b 61 37 35 65 32  on\s1.20\s[a75e2
0c40: 64 32 35 30 34 5d 5c 73 32 30 31 31 2d 31 30 2d  d2504]\s2011-10-
0c50: 32 31 5c 73 31 32 3a 35 32 3a 35 33 5c 73 55 54  21\s12:52:53\sUT
0c60: 43 5c 72 5c 6e 5c 72 5c 6e 2e 2e 2e 5c 72 5c 6e  C\r\n\r\n...\r\n
0c70: 5c 72 5c 6e 31 33 3a 32 39 5c 73 3c 40 69 6a 63  \r\n13:29\s<@ijc
0c80: 68 61 69 6e 3e 5c 73 3c 66 65 72 72 69 65 75 78  hain>\s<ferrieux
0c90: 3e 5c 73 79 6f 75 27 6c 6c 5c 73 6e 6f 74 65 5c  >\syou'll\snote\
0ca0: 73 74 68 61 74 5c 73 65 76 65 6e 5c 73 74 68 65  sthat\seven\sthe
0cb0: 5c 73 73 74 61 74 69 63 5c 73 6f 6e 65 5c 73 64  \sstatic\sone\sd
0cc0: 6f 65 73 5c 73 61 5c 73 64 6c 6f 70 65 6e 28 29  oes\sa\sdlopen()
0cd0: 5c 73 6f 66 5c 73 74 68 65 5c 73 64 6e 73 5c 73  \sof\sthe\sdns\s
0ce0: 6c 69 62 73 5c 72 5c 6e 31 33 3a 32 39 5c 73 3c  libs\r\n13:29\s<
0cf0: 40 69 6a 63 68 61 69 6e 3e 5c 73 3c 66 65 72 72  @ijchain>\s<ferr
0d00: 69 65 75 78 3e 5c 73 62 75 74 5c 73 74 68 65 5c  ieux>\sbut\sthe\
0d10: 73 64 6c 6f 70 65 6e 5c 73 73 6f 6d 65 68 6f 77  sdlopen\ssomehow
0d20: 5c 73 66 61 69 6c 73 5c 73 28 6e 6f 5c 73 6d 6d  \sfails\s(no\smm
0d30: 61 70 29 5c 72 5c 6e 3c 2f 70 72 65 3e 0a 4a 20  ap)\r\n</pre>.J 
0d40: 66 6f 75 6e 64 69 6e 20 30 30 32 35 38 30 63 35  foundin 002580c5
0d50: 30 64 0a 4a 20 70 72 69 76 61 74 65 5f 63 6f 6e  0d.J private_con
0d60: 74 61 63 74 20 30 35 32 38 37 38 61 34 62 65 39  tact 052878a4be9
0d70: 30 66 35 32 64 33 39 30 63 38 30 32 32 65 32 37  0f52d390c8022e27
0d80: 31 63 30 63 31 38 38 35 64 35 63 38 30 0a 4a 20  1c0c1885d5c80.J 
0d90: 73 65 76 65 72 69 74 79 20 43 72 69 74 69 63 61  severity Critica
0da0: 6c 0a 4a 20 73 74 61 74 75 73 20 4f 70 65 6e 0a  l.J status Open.
0db0: 4a 20 74 69 74 6c 65 20 53 74 61 74 69 63 61 6c  J title Statical
0dc0: 6c 79 5c 73 6c 69 6e 6b 65 64 5c 73 66 6f 73 73  ly\slinked\sfoss
0dd0: 69 6c 5c 73 66 61 69 6c 69 6e 67 5c 73 74 6f 5c  il\sfailing\sto\
0de0: 73 72 65 73 6f 6c 76 65 5c 73 44 4e 53 5c 73 6e  sresolve\sDNS\sn
0df0: 61 6d 65 73 3f 0a 4a 20 74 79 70 65 20 43 6f 64  ames?.J type Cod
0e00: 65 5f 44 65 66 65 63 74 0a 4b 20 31 61 34 31 30  e_Defect.K 1a410
0e10: 39 38 35 38 38 39 31 65 65 36 33 66 34 61 36 31  9858891ee63f4a61
0e20: 32 39 31 33 37 64 38 39 32 31 32 36 32 63 63 37  29137d8921262cc7
0e30: 31 37 64 0a 55 20 62 68 61 72 64 65 72 0a 5a 20  17d.U bharder.Z 
0e40: 38 64 61 66 34 62 32 62 33 34 37 31 34 65 61 39  8daf4b2b34714ea9
0e50: 37 65 33 62 65 64 38 34 34 66 38 65 65 38 39 33  7e3bed844f8ee893
0e60: 0a                                               .