Ticket UUID: | 13536c292b60ec8598f2ae6c326a3975f2d01169 | ||
Title: | Timeline graph cease to be displayed when number of requested events cross some arbitrary number | ||
Status: | Fixed | Type: | Code_Defect |
Severity: | Minor | Priority: | |
Subsystem: | Resolution: | Fixed | |
Last Modified: | 2010-03-22 14:28:49 | ||
Version Found In: | |||
Description & Comments: | |||
Timeline graph cease to be displayed when number of requested events cross some arbitrary number e.g. http://www.fossil-scm.org/fossil/timeline?n=1200 graph is shown http://www.fossil-scm.org/fossil/timeline?n=1300 only space is reserved, no graph. If differend type of url is used, numbers are different On my local clone of fossil repo numbers differ somewhat, but are closely related to the ones presented above. drh added on 2010-03-11 17:47:32: |