Ticket UUID: | a7e83b956a7b6b8116bc4b39ace7fa2f3b9f070b | ||
Title: | I see the graph only partially | ||
Status: | Closed | Type: | Code_Defect |
Severity: | Priority: | ||
Subsystem: | Resolution: | Unable_To_Reproduce | |
Last Modified: | 2011-04-20 07:36:06 | ||
Version Found In: | [cea065c7f2] 2011-04-18 | ||
Description & Comments: | |||
I was looking at the '200 entries' 'only checkins' of the current fossil-scm.org timeline, and the graph stops earlier than the end of the page.
drh added on 2011-04-19 18:49:32 UTC: viriketo added on 2011-04-19 19:36:14 UTC: Have you really checked that '200 entries' and 'checkins only' are both enabled? I'm using firefox 3.6.15 on linux here. viriketo added on 2011-04-20 07:36:06 UTC: |